Betting-Exchange.com.au "Motorsports Betting, V8 Supercars, Indy, Formula 1" 
 



Home

AFL Betting

Boxing Betting

Baseball Betting

Cricket Betting

Commonwealth Games

Cycling Betting

Football Betting

Golf Betting

Horse Racing

NFL Betting

NBA Betting

Motorsport Betting

Novelty Betting

Snooker Betting

Tennis Betting

Rugby League

Rugby Union

 

Motorsports Betting Online Exchange
Bet on the V8 Super Cars, Super Bikes, Indy 500, Indy car, Nascar, Formula 1 Motor Racing. 

 
 
Bet on Formula 1 Drivers Championship - Sign up and receive a free $20 Bet 

Formula 1 Drivers Chamionship Betting

The Formula 1 Drivers Championship

The Formula One World Drivers' Championship (WDC) is awarded by the Fédération Internationale de l'Automobile (FIA) to the most successful Formula One race car driver over a season, as determined by a points system based on Grand Prix results. The Drivers' Championship was first awarded in 1950, to Nino Farina. The first driver to win multiple Championships was Alberto Ascari, in 1952 and 1953.

The FIA do not officially declare the Champion until the end of the season, but a driver is said to have "clinched" the Championship when no other driver can possibly obtain more points than them, even if they score the maximum in the remaining races of the season. The Drivers' Championship has been clinched in the final race of the season 23 times in the 56 seasons it has been awarded. The earliest in a season that the Drivers' Championship has been clinched was in 2002, when Michael Schumacher secured the title with six races remaining.

Overall, twenty-eight different drivers have won the Championship, with German Michael Schumacher holding the record for most titles, at seven. Schumacher also holds the record for most consecutive Drivers' Championships, winning five from 2000 to 2004. The current Drivers' Champion is Fernando Alonso, who has become the youngest driver ever in having clinched the world title.

Drivers Champions by Year

Season Driver Team Poles Wins Podiums Fastest Laps Points Clinched Margin (pnts)
1950 Italy Nino Farina Alfa Romeo 2 3 3 3 30 Race 7 of 7 3
1951 Argentina Juan Manuel Fangio Alfa Romeo 4 3 5 5 31  Race 8 of 8 6
1952 Italy Alberto Ascari Ferrari 5 6 6 6 36 Race 8 of 8 12
1953 Italy Alberto Ascari Ferrari 6 5 5 4 34.5 Race 8 of 9 6.5
1954 Argentina Juan Manuel Fangio Maserati, Mercedes 5 6 7 3 42 Race 7 of 9 16.9
1955 Argentina Juan Manuel Fangio Mercedes 3 4 5 3 40 Race 6 of 7 16.5
1956 Argentina Juan Manuel Fangio Ferrari 6 3 5 4 30 Race 8 of 8 3
1957 Argentina Juan Manuel Fangio Maserati 4 4 6 2 40 Race 6 of 8 15
1958 United Kingdom Mike Hawthorn Ferrari 4 1 7 5 42 Race 11 of 11 1
1959 Australia Jack Brabham Cooper* 1 2 5 1 31 Race 9 of 9 4
1960 Australia Jack Brabham Cooper* 3 5 5 3 43 Race 8 of 10 9
1961 United States Phil Hill Ferrari 5 2 6 2 34 Race 7 of 8 1
1962 United Kingdom Graham Hill BRM* 1 4 6 3 42 Race 9 of 9 12
1963 United Kingdom Jim Clark Lotus* 7 7 9 6 54 Race 7 of 10 21
1964 United Kingdom John Surtees Ferrari* 2 2 6 2 40 Race 10 of 10 1
1965 United Kingdom Jim Clark Lotus* 6 6 6 6 54 Race 7 of 10 14
1966 Australia Jack Brabham Brabham* 3 4 5 1 42 Race 7 of 9 14
1967 New Zealand Denny Hulme Brabham* 0 2 8 2 51 Race 11 of 11 5
1968 United Kingdom Graham Hill Lotus* 2 3 6 0 48 Race 12 of 12 12
1969 United Kingdom Jackie Stewart Matra* 2 6 7 5 63 Race 8 of 11 26
1970 Austria Jochen Rindt Lotus* 3 5 5 1 45 Race 12 of 13 5
1971 United Kingdom Jackie Stewart Tyrrell* 6 6 7 3 62 Race 8 of 11 29
1972 Brazil Emerson Fittipaldi Lotus* 3 5 8 0 61 Race 10 of 12 16
1973 United Kingdom Jackie Stewart Tyrrell* 3 5 8 1 71 Race 13 of 15 16
1974 Brazil Emerson Fittipaldi McLaren* 2 3 7 0 55 Race 15 of 15 3
1975 Austria Niki Lauda Ferrari* 9 5 8 2 64.5 Race 13 of 14 19.5
1976 United Kingdom James Hunt McLaren* 8 6 8 2 69 Race 16 of 16 1
1977 Austria Niki Lauda Ferrari* 2 3 10 3 72 Race 14 of 16 17
1978 United States Mario Andretti Lotus* 8 6 7 3 64 Race 14 of 16 13
1979 South Africa flag 1927.png Jody Scheckter Ferrari* 1 3 6 0 51 Race 13 of 15 4
1980 Australia Alan Jones Williams* 3 5 10 5 67 Race 13 of 14 13
1981 Brazil Nelson Piquet Brabham 4 3 7 1 50 Race 15 of 15 1
1982 Finland Keke Rosberg Williams* 1 1 6 0 44 Race 16 of 16 5
1983 Brazil Nelson Piquet Brabham 1 3 8 4 59 Race 15 of 15 2
1984 Austria Niki Lauda McLaren* 0 5 9 5 72 Race 16 of 16 0.5
1985 France Alain Prost McLaren* 2 5 11 5 73 Race 14 of 15 20
1986 France Alain Prost McLaren* 1 4 11 2 72 Race 16 of 16 2
1987 Brazil Nelson Piquet Williams* 4 3 11 4 73 Race 15 of 16 12
1988 Brazil Ayrton Senna McLaren* 13 8 11 3 90 Race 15 of 16 3
1989 France Alain Prost McLaren* 2 4 11 5 76 Race 15 of 16 16
1990 Brazil Ayrton Senna McLaren* 10 6 11 2 78 Race 15 of 16 7
1991 Brazil Ayrton Senna McLaren* 8 7 12 2 96 Race 15 of 16 24
1992 United Kingdom Nigel Mansell Williams* 14 9 12 8 108 Race 11 of 16 52
1993 France Alain Prost Williams* 13 7 12 6 99 Race 14 of 16 26
1994 Germany Michael Schumacher Benetton 6 8 10 8 92 Race 16 of 16 1
1995 Germany Michael Schumacher Benetton* 4 9 11 8 102 Race 15 of 17 33
1996 United Kingdom Damon Hill Williams* 9 8 10 5 97 Race 16 of 16 19
1997 Canada Jacques Villeneuve Williams* 10 7 8 3 81 Race 17 of 17 39
1998 Finland Mika Häkkinen McLaren* 9 8 11 6 100 Race 16 of 16 14
1999 Finland Mika Häkkinen McLaren* 11 5 10 6 76 Race 16 of 16 2
2000 Germany Michael Schumacher Ferrari* 9 9 12 2 108 Race 16 of 17 19
2001 Germany Michael Schumacher Ferrari* 11 9 14 3 123 Race 13 of 17 58
2002 Germany Michael Schumacher Ferrari* 7 11 17 7 144 Race 11 of 17 67
2003 Germany Michael Schumacher Ferrari* 5 6 8 5 93 Race 16 of 16 2
2004 Germany Michael Schumacher Ferrari* 8 13 15 10 148 Race 14 of 18 34
2005 Spain Fernando Alonso Ferrari* 6 7 15 2 133 Race 17 of 19 21

 

 

(Note:) Source Wikipedia.org

 

 

 

   

 

www.CarRacingAustralia.com > www.CarsAustralia.com > www.SportBetting.com.au > www.motorsports.net.au 
COPYRIGHT 2005 ALL RIGHTS RESERVED www.Betting-Exchange.com.au